Second-hand
Boxed items in shop
(Items not covered by specialist pages).
This page shows the Locomotive stock in the retail shop at any given time. Shown are Boxed items but the unboxed Locos.
The shop stock
is dynamic, and items may get sold but not updated here for a little time. I will
attempt to do a update every week. (Last update
24/4/07)
I attempt to look at my e-mails every day, but with some 400+
spam daily this does take time. If you cantact us thru our contact page please
ensure that you leave a contact information as your e-mail address is never passed
by this method.
No. |
Description |
Loco Condition |
Box Condition |
Price |
Legend
: G= Good, V=Very, F=Fair,
P=Poor P&P
£2.50 per loco (Free over £100) (Special or Registered extra) | ||||
Hornby R.2051 | LMS 4-6-2 locomotive ‘Princess Marie Louise’ | G | F | £38.00 |
Hornby R.855 | L.N.E.R Flying Scotsman | G | F | £35.00 |
Hornby R.855 | L.N.E.R Flying Scotsman | V G | F | £38.00 |
Hornby R.861 | B.R 2.10.0’Evening Star’ | G | G | £35.00 |
Hornby 37-050 | CO1 Diesel Class 45 D49 ‘Manchester Regiment’ | G | G | £29.00 |
DAPOL D15 | 4-4-0 2P LMS | V G | V G | £40.00 |
Lima 205103 | GWR King 6000 King George | VG | G | £28.00 |
Hornby R-759 | G.W.R 4-6-0 Hall Loco | V G | G | £30.00 |
Hornby R-861 | B.R 2-10-0 ‘Evening Star’ | V G | G | £45.00 |
BR Mainline | Jubillee ‘Orion’ | V G | P | £38.00 |
Hornby R.2156 A | L.N.E.R 4-6-0Class B12/3 | NEW | NEW | £52.50 |
37.096 Mainline | GWR 2-6-0 Mogul Green | G | F | £35.00 |
937515 | BR(M) 4-4-0 2P | G | G | £45.00 |
93100 Mainline | GWR Manor Class loco ‘Cockham Manor’ | G | G | £38.00 |
37.058 | GWR 2251 Class Collett 3205 | G | G | £35.00 |
Dapol airfix | L.N.E.R N2 0-6-2T 4744 | V G | G | £34.00 |
54121-3 | BR Royal Scot green | V G | VG | £30.00 |
Airfix | 4F Fowler | G | F | £32.00 |
Airfix 54151-4 | Prairie Tank BR black loco 2-6-2 | G | F | £28.00 |
Airfix 54121-3 | ‘Royal Scot' BR green | G | F | £30.00 |
Airfix 54121-3 | ‘Royal Scot’ BR green | G | F | £30.00 |
Legend
: G= Good, V=Very, F=Fair,
P=Poor P&P
£2.50 per loco (Free over £100) (Special or Registered extra) | ||||
Airfix 54121-3 | ‘Royal Scot’ BR green | G | F | £30.00 |
Airfix 4F | BR E/Crest 44522 | G | F | £30.00 |
Lima 2-8-2 | MIRADO SNCF green | V G | G | £40.00 |
Hornby R.059 | BR Class A3 loco Pretty Polly | V G | V G | £65.00 |
Hornby R.154 | S.R Loco ‘Sir Dinidan’ | V G | F | £50.00 |
Hornby R.380 | BR 4-6-0 loco ‘Saint ‘Clavadon Court’ | VG | F | £45.00 |
Hornby R.759 | GWR Loco ‘Albert Hall’ | V G | G | £35.00 |
Hornby R.295 | BR Class A3 ‘Dirk Turpin’ | VG | G | £50.00 |
Hornby R.374 | SR Battle of Britain ‘Spitfire’ | V G | G | £50.00 |
Lima 5103W | GWR 4-6-0 'King George V’ | G | P | £32.00 |
Hornby R.830 | GWR 4-6-0 ‘Saint David’ | V G | V G | £44.00 |
Hornby R.062 | BR Class 4P 2-6-4T | Like New | V G | £35.00 |
Hornby R??? | LNER D49 | V G | V G | £45.00 |
Hornby R ? ? ? | Blue CLS 25 | G | P | £28.00 |
Lima 205119 | LMS Crab 13000 Maroon | V G | G | £40.00 |
Hornby R.315 | LMS 2-8-0 Class 8F with Fire Box Glow | V G | V G | £40.00 |
Hornby R.066 | LMS 4-6-2 ‘Duchess of Sutherland’ | V G | G | £40.00 |
Hornby R.053 | L.N.E.R Class B17 ‘Manchester United’ | Like New | V G | £45.00 |
Hornby R.380 | SR Schools Class V Loco ‘Stowe’ | V G | G | £40.00 |
Hornby R.355 | M.R Compound 1000 | V G | G | £45.00 |
Legend
: G= Good, V=Very, F=Fair,
P=Poor P&P
£2.50 per loco (Free over £100) (Special or Registered extra) | ||||
Hornby R.303 | BR Class 9F ‘Evening Star’ | V G | G | £45.00 |
Hornby R.320 | LMS Class 5 Black Livery | V G | F | £45.00 |
Hornby R.357 | LMS 4-6-0 Patriot Loco | V G | F | £40.00 |
Hornby R.329 | BR 4-6-2 ‘William Shakespeare’ | V G | F | £45.00 |
Hornby R.860 | BR 4-4-0 ‘The Pychley’ | V G | F | £43.00 |
Hornby R.042 | A3 ‘Royal Lancer’ | G | P | £38.00 |
Hornby R.066 | LMS 4-6-2 ‘Duchess of Sutherland’ | Like New | V G | £45.00 |